What Is 50 Of 80
Skip to sub-navigation
Electric Power Monthly
Information for July 2022 Release Engagement: September 23, 2022 Next Release Date: October 25, 2022 Total report PDF Re-release date September 30, 2022 (Revision Notice)
Table v.6.A. Average Toll of Electricity to Ultimate Customers past Cease-Use Sector, |
by State, July 2022 and 2021 (Cents per Kilowatthour) |
Residential | Commercial | Industrial | Transportation | All Sectors | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Census Division and State | July 2022 | July 2021 | July 2022 | July 2021 | July 2022 | July 2021 | July 2022 | July 2021 | July 2022 | July 2021 |
New England | 22.98 | 21.35 | 17.33 | 17.01 | 15.84 | 13.65 | 10.81 | 8.33 | xix.56 | 18.48 |
Connecticut | 23.37 | 22.04 | xvi.85 | 17.63 | 15.02 | 13.40 | 15.77 | 11.01 | 19.89 | xix.43 |
Maine | 23.xi | 16.38 | xv.54 | 12.48 | eleven.51 | 9.23 | -- | -- | 17.82 | xiii.44 |
Massachusetts | 23.93 | 22.85 | 18.xviii | 17.93 | 18.67 | xv.59 | half dozen.86 | 6.31 | 20.45 | 19.66 |
New Hampshire | 21.82 | 19.05 | 17.16 | 16.25 | fifteen.00 | xiv.04 | -- | -- | eighteen.94 | 17.20 |
Rhode Island | 19.44 | 20.50 | xv.09 | 15.08 | 17.62 | xv.52 | 17.53 | 18.86 | 17.33 | 17.54 |
Vermont | 20.24 | 18.99 | 17.thirty | 16.50 | 12.02 | 11.60 | -- | -- | 17.17 | xvi.23 |
Center Atlantic | 18.73 | sixteen.76 | 16.31 | 14.22 | ix.24 | vii.04 | 13.54 | 11.77 | 16.04 | 13.95 |
New Jersey | 17.21 | 16.99 | 14.62 | 13.58 | 13.94 | xi.32 | 13.60 | 7.65 | 15.87 | 15.03 |
New York | 21.88 | 19.59 | 19.96 | 17.43 | 8.41 | 6.65 | 14.81 | thirteen.54 | 19.47 | 17.08 |
Pennsylvania | 16.63 | xiii.73 | 11.19 | 8.78 | 8.94 | 6.61 | ix.06 | 6.fifty | 12.64 | 10.08 |
East North Central | 16.00 | 14.x | 12.08 | x.51 | nine.03 | 7.31 | viii.13 | six.63 | 12.65 | 10.86 |
Illinois | 16.61 | 12.74 | 12.62 | 9.46 | 9.39 | vii.10 | 7.59 | half-dozen.26 | 13.28 | 10.04 |
Indiana | 15.03 | 13.43 | 13.16 | xi.43 | nine.28 | 7.52 | 12.66 | x.09 | 12.32 | 10.56 |
Michigan | eighteen.03 | 17.79 | 12.47 | 12.19 | eight.72 | viii.00 | 12.34 | 12.72 | 13.68 | 13.35 |
Ohio | 14.86 | 13.07 | 10.78 | 9.48 | 8.59 | 6.51 | 14.21 | 9.51 | 11.74 | nine.91 |
Wisconsin | 15.59 | 14.56 | 11.96 | 11.02 | 9.21 | eight.28 | 17.24 | 15.48 | 12.34 | 11.41 |
West Due north Primal | 14.39 | 13.31 | 11.74 | 10.93 | 8.84 | 8.04 | xiii.66 | 10.84 | xi.89 | 10.96 |
Iowa | 15.61 | 14.39 | 12.86 | eleven.67 | ix.20 | 8.31 | -- | -- | 11.98 | 10.98 |
Kansas | fourteen.91 | 13.07 | 12.38 | ten.76 | nine.16 | 7.48 | -- | -- | 12.60 | 10.83 |
Minnesota | 15.xv | 13.98 | xiii.15 | 11.97 | 9.62 | 8.75 | xiv.43 | 10.82 | 12.85 | eleven.77 |
Missouri | xiv.24 | 13.21 | 11.23 | ten.72 | 9.49 | 8.02 | 12.91 | 10.86 | 12.49 | 11.50 |
Nebraska | 12.03 | eleven.63 | 9.53 | nine.41 | 7.96 | 7.65 | -- | -- | 9.78 | 9.46 |
N Dakota | 12.54 | 12.23 | 9.63 | 9.82 | 6.84 | 7.13 | -- | -- | 8.69 | 8.99 |
South Dakota | 13.05 | 12.85 | 10.75 | 10.39 | 8.44 | 8.36 | -- | -- | 11.08 | 10.83 |
South Atlantic | 14.08 | 12.39 | 11.38 | 9.42 | 9.15 | 6.93 | 10.67 | 8.08 | 12.34 | 10.41 |
Delaware | 13.42 | 11.88 | xi.18 | 9.30 | 10.25 | 7.52 | -- | -- | 12.05 | 10.21 |
Commune of Columbia | thirteen.77 | 12.91 | 16.15 | 12.89 | 7.70 | vii.eighty | ix.56 | 9.26 | 15.24 | 12.65 |
Florida | 13.95 | 11.89 | xi.07 | nine.31 | 9.76 | seven.71 | 10.06 | eight.35 | 12.63 | 10.64 |
Georgia | 16.02 | xiii.55 | xiv.69 | 10.97 | 12.25 | 7.43 | 15.67 | vii.64 | 14.83 | eleven.twoscore |
Maryland | fourteen.28 | 12.98 | 12.82 | ix.94 | x.64 | 8.23 | 9.84 | 7.43 | 13.40 | 11.30 |
North Carolina | 12.03 | 11.56 | 9.21 | 8.83 | seven.x | 6.79 | 7.16 | 7.50 | 10.18 | ix.68 |
South Carolina | 14.26 | 12.ninety | 12.xv | x.36 | viii.19 | 6.42 | -- | -- | 11.84 | 10.14 |
Virginia | 14.42 | 12.71 | 9.76 | 7.ninety | 8.65 | 6.53 | x.70 | 8.xix | xi.39 | 9.59 |
West Virginia | 13.76 | 12.xi | 10.41 | eight.85 | 7.21 | 6.21 | -- | -- | 10.xiii | 8.85 |
East South Central | 13.52 | xi.96 | 12.74 | eleven.24 | 8.28 | half-dozen.29 | -- | -- | 11.85 | 10.08 |
Alabama | xiv.99 | 13.35 | 14.04 | 12.26 | viii.95 | 6.xc | -- | -- | 12.78 | 10.87 |
Kentucky | 13.24 | xi.threescore | 12.02 | ten.74 | viii.59 | 6.06 | -- | -- | 11.37 | ix.36 |
Mississippi | 12.35 | 11.65 | xi.49 | 10.73 | 6.97 | 6.10 | -- | -- | 10.58 | 9.71 |
Tennessee | xiii.09 | 11.26 | 12.82 | xi.08 | 7.89 | 5.85 | -- | -- | 12.01 | 10.eleven |
Westward South Central | thirteen.49 | 11.53 | x.44 | 8.52 | 8.52 | v.63 | 7.01 | half-dozen.58 | 11.27 | eight.90 |
Arkansas | 12.74 | 11.42 | 10.77 | ix.52 | 8.35 | six.84 | 17.61 | 13.04 | x.82 | 9.35 |
Louisiana | xiii.81 | 10.91 | 12.69 | 9.72 | 8.93 | half-dozen.30 | 12.65 | 10.78 | 11.75 | 8.88 |
Oklahoma | 13.35 | 11.23 | eleven.38 | 9.34 | 8.03 | 5.94 | -- | -- | 11.34 | ix.11 |
Texas | 13.53 | xi.70 | nine.89 | 8.14 | eight.51 | 5.twenty | half-dozen.60 | 6.31 | 11.21 | 8.82 |
Mountain | 13.15 | 12.21 | 11.03 | ten.32 | viii.15 | 7.47 | 10.97 | 10.66 | 11.sixteen | 10.37 |
Arizona | thirteen.08 | 12.64 | 11.l | 11.13 | 8.82 | vii.81 | 11.03 | 11.65 | 11.98 | 11.48 |
Colorado | 14.52 | thirteen.44 | 12.58 | xi.73 | ix.21 | 8.57 | 10.thirteen | 10.41 | 12.51 | eleven.61 |
Idaho | 11.22 | 10.41 | viii.86 | 8.00 | seven.65 | vi.91 | -- | -- | ix.04 | viii.31 |
Montana | 11.71 | 11.56 | 10.61 | ten.57 | 6.14 | 7.76 | -- | -- | ix.48 | 10.08 |
Nevada | thirteen.50 | ten.86 | 10.xix | 8.41 | ix.92 | vii.97 | nine.75 | 7.43 | 11.58 | 9.41 |
New Mexico | 15.09 | 14.49 | 12.35 | 11.82 | vii.15 | 6.34 | -- | -- | eleven.31 | 10.71 |
Utah | 11.49 | eleven.00 | eight.82 | 8.33 | six.89 | 7.05 | 12.eighty | eleven.41 | 9.43 | 9.07 |
Wyoming | 11.81 | 11.72 | 9.72 | 9.63 | 7.17 | half dozen.77 | -- | -- | 8.51 | 8.22 |
Pacific Face-to-face | 21.fifty | 19.00 | 19.84 | 17.75 | 14.02 | 12.72 | 13.75 | 10.84 | 19.22 | 17.22 |
California | 26.77 | 22.46 | 23.70 | 20.88 | xx.13 | 17.42 | xiv.42 | 11.13 | 24.19 | xx.93 |
Oregon | 11.74 | 11.49 | 9.12 | 9.06 | 6.29 | half dozen.49 | 10.73 | ix.69 | ix.twenty | nine.16 |
Washington | 10.42 | x.24 | 9.49 | ix.25 | 5.74 | 6.38 | ten.fourteen | nine.64 | 8.88 | 8.88 |
Pacific Noncontiguous | 37.09 | 29.74 | 32.07 | 26.02 | 33.17 | 24.23 | -- | -- | 33.98 | 26.63 |
Alaska | 24.25 | 23.42 | nineteen.98 | nineteen.97 | xix.58 | 16.52 | -- | -- | 21.22 | twenty.24 |
Hawaii | 44.81 | 33.23 | 42.36 | 30.99 | 38.15 | 26.99 | -- | -- | 41.48 | 30.23 |
U.S. Total | 15.46 | thirteen.87 | 13.15 | 11.51 | nine.43 | 7.52 | 12.26 | x.18 | thirteen.28 | xi.54 |
What Is 50 Of 80,
Source: https://www.eia.gov/electricity/monthly/epm_table_grapher.php?t=epmt_5_6_a
Posted by: streitfiretry.blogspot.com
0 Response to "What Is 50 Of 80"
Post a Comment